CAS

| Model | CNT-200/2 | CNT-300/2 | CNT-400/2 |
| Dimension (mm) | 75(W) x 200(D) x 300(L) | 75(W) x 200(D) x 410(L) | 75(W) x 200(D) x 510(L) |
| Temperature of sealing Max. | 150 | ||
| Sealing time(Sec) | MIN 0.5 ~ MAX 3 | ||
| Regular sealing time(Sec) | 1.5 | ||
| Length of sealing (mm) (W x L) | 2 x 200 | 2 x 300 | 2 x 400 |
| Power consumption(W) | 310 | 510 | 700 |
| sealing thickness(mm) | 0.5 Below | ||
| Product weight (kg) | 3 | 3.4 | 4 |
| Fuse | 3A | 4A | 5A |
| Material for sealing | PE, PP, LDPE, PVC | ||


